Product catalogue
10 products
Search results
| Image | Brand | Product name | Product code | OE number | Price | Qty |
|---|---|---|---|---|---|---|
| SLP | CAP OIL CLEANERSLPCAP-343OE 2112343 +1 | CAP-343 | 2112343 +1 | Sign in to see prices | CAP OIL CLEANER: sign in to add to cart | |
| SLP | CAP OIL FILTER HOUSINGSLPCAP-2035OE 1742035 | CAP-2035 | 1742035 | Sign in to see prices | CAP OIL FILTER HOUSING: sign in to add to cart | |
| SLP | CYLINDER HEAD GASKETSLPCHS-055OE 1892766 +1 | CHS-055 | 1892766 +1 | Sign in to see prices | CYLINDER HEAD GASKET: sign in to add to cart | |
| SLP | CYLINDER LINER OZSLPCL-136OE 2577136 | CL-136 | 2577136 | Sign in to see prices | CYLINDER LINER OZ: sign in to add to cart | |
| SLP | GASKETSLPEPL-2125OE 1872125 | EPL-2125 | 1872125 | Sign in to see prices | GASKET: sign in to add to cart | |
| SLP | PISTONSLPGPI-102OE 259102 | GPI-102 | 259102 | Sign in to see prices | PISTON: sign in to add to cart | |
| SLP | HOSESLPH-121OE 1477121 | H-121 | 1477121 | Sign in to see prices | HOSE: sign in to add to cart | |
| SLP | CAMSHAFTSLPLK-230OE 1748794 +1 | LK-230 | 1748794 +1 | Sign in to see prices | CAMSHAFT: sign in to add to cart | |
| SLP | HAND PUMPSLPMFP-515OE 2543515 | MFP-515 | 2543515 | Sign in to see prices | HAND PUMP: sign in to add to cart | |
| SLP | REPAIR KITSLPRK-1877OE 2731877 | RK-1877 | 2731877 | Sign in to see prices | REPAIR KIT: sign in to add to cart |
1-10 of 10 products · 48 per page
CAP OIL CLEANER
CAP-343 · ScaniaSLP22 · LubricationTruck & BusMarine & Industry
Sign in to see prices and place orders.
Sign inOpens WhatsApp with the Mileks support line, with a ready message about this product.
OE numbers
| SCANIA | 2112343 · 3234293 |
|---|
Compatible vehicles / engines
Compatible models
SCANIA · TRUCK
P, G, R, T Series (2003-2018)
EngineDC13 143, DC13 177
L, P, G, R, S Series (2016-)
EngineDC09, DC13
SCANIA · BUS
C,K Series (2020-)
EngineDC09, DC13
SCANIA · MARINE & INDUSTRY
E2011 (2010-)
EngineDC09A, DC13A
Similar products
Products used on the same engine, by number of shared engines